Compression load cells for weighing platforms, silos, hoppers etc..
Compression load cell
Upon request with ATEX or IECEx certification
Click to enlarge image
| Material | Stainless steel |
| Nominal load | 500, 1000, 1500 t |
| Limit load | 150 % F.S. |
| Breaking load | 300 % F.S. |
| Supply voltage | Vcc 15 Max |
| Output | 2 mV/V |
| Output tollerance | 0,1 % F.S. |
| Zero tollerance | 1 % F.S. |
| Linearity | 0,1 % F.S. |
| Hysteresis | 0,1 % F.S. |
| Reapeatability | 0,1 % F.S. |
| Input resistance | 350-360 ohm |
| Output resistance | 350-353 ohm |
| Insulation resistance | >= 2000 Mohm |
| Creep (30 Minutes) | 0,1 % F.S. |
| Thermal compensation | -10 / +40°C (14 / +104°F) |
| Operating temperature | -20 / +70°C (-4 / +158°F) |
| Temperature deviation zero | 0,003 % F.S. / °C |
| Temperature deviation full scale | 0,002 % F.S. / 10°C |
| Protection class | IP 68 |
| Standard cable length | Panel male connector CR2R-07APNS (loose female connector CR2P-07ASNS-10), length to be defined |
| Optional | Panel male connector CR2R-07APNS |
| Length | Custom (body lead cell not connected shield) |
| Pin 1 | + OUT |
| Pin 2 | - OUT |
| Pin 3 | NC |
| Pin 4 | NC |
| Pin 5 | NC |
| Pin 6 | + IN |
| Pin 7 | - IN |
General precautions to be followed in the installation and assembly of load cells: